Most Recent Quarryville Homes For Sale
| View All Quarryville Homes For Sale | ||
|
21W Slate Ln, Quarryville, PA 17566 | $234,900 4 beds, 3 baths |
|
101 W State St, Quarryville, PA 17566 | $149,900 3 beds, 1 bath |
|
Green Ln #16, Quarryville, PA 17566 | $110,000 |
Real Estate Resources |
Quarryville Apartments
There are 235 apartments found in and near the Quarryville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/13/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/13/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/13/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Hamilton National Mortgage Co. | 02/13/2012 | $1,105 | 3.375% | 2.000 | 3.537% | $0 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings